});
U15 (05), U16 (04), U17 (03)
U15 (05 birth year)
Phoenix, AZ | ||
November 8th | November 9th | November 10th |
Fordham University | Virginia Polytechnic Institute and State University | Purdue University |
University of Tennessee-Knoxville | University of Colorado | University of Nebraska |
Auburn University | Purdue University | University of Miami |
Clemson University | University of Illinois | University of Hawaii-Manoa |
University of Illinois | Ohio State University | |
Ohio State University | University of Colorado | |
University of Wisconsin Madison | Arizona State University | |
California Baptist University | University of Iowa | |
Auburn University | West Virginia University | |
Mississippi State University | New Mexico State University | |
University of Southern California |
Houston Texas Shootout | ||
15-Feb | 16-Feb | 17-Feb |
Clemson University | University of Bridgeport | University of Tennessee-Knoxville |
Purdue University | University of Notre Dame | University of Wisconsin |
University of Central Florida | University of Tulsa | Gonzaga University |
Wake Forest University | University of Wyoming | Saint Louis University |
University of Texas - Austin | Saint Louis University | Lipscomb University |
University of Florida | University of Kansas | |
University of Tennessee-Knoxville | University of Texas - Austin | |
Houston Baptist University | Wake Forest University | |
University of Iowa | University of Oklahoma | |
Baylor University | University of Wisconsin | |
University of Wisconsin | Baylor University | |
University of Texas - Austin | Gonzaga University | |
Northwestern University | John Brown University | |
New Mexico State University | University of Texas - Austin | |
Texas Christian University | University of Nebraska at Omaha | |
University of Georgia | Ouachita Baptist University | |
University of Kansas | Miami University of Ohio | |
Mercer University | Texas Christian University | |
Indiana University | University of Texas - San Antonio | |
Kennesaw State University | Kennesaw State University | |
Rice University | Northwestern State University of Louisiana | |
University of Louisiana - Monroe | Temple University | |
US Soccer |
U16 (04 birth year)
Phoenix, AZ | ||
November 8th | November 9th | November 10th |
Arizona St | Ohio St | Syracuse |
Northern Arizona | Minnesota | Arizona |
Iowa | Miami-ohio | Purdue |
UAB | Syracuse | Hawaii |
Florida Southern | Northern Arizona | Arizona St |
Syracuse | Dayton | Minnesota |
Miami of Ohio | Arizona St | Miami of Ohio |
Auburn | UAB | Vanderbilt |
Wyoming | Omaha | UAB |
Pepperdine | Southern Illinois | Missouri Southern |
Utah St | Mich St | Baylor |
Indiana | Miami | Miami |
Colorado St | Tulsa | Iowa |
Wisconsin | UIW - San Antonio tx | |
New Mexico St | Kentucky | |
Oklahoma | Purdue | |
Stetson | VCU | |
U of Idaho | West Virginia | |
Illinois | Florida | |
Nebraska | Auburn | |
Louisville | Baylor | |
Mississippi st | Jacksonville St - Alabama | |
Georgia | Northwestern | |
Clemson | Wisconsin | |
Air Force | Davidson | |
Austin Peay | Vanderbilt | |
Dayton | Depaul | |
Missouri | San Jose St | |
TCU | Arizona | |
Kentucky | Hawaii | |
LSU | Louisville | |
Ole Miss | Seton Hall | |
Iowa |
Sanford, FL |
||
January 10th | January 11th | January 12th |
Air Force | Alabama | Arcadia University |
Akron Ohio | Arkansas State | Baylor |
Alabama Birmingham | Arkansas State | Cincinatti |
Arkansas | Auburn | Columbus State Univ |
Arkansas State | Auburn | Cornelle |
Army | Ball State | East Carolina |
Assumption | Baylor | Fairfield University |
ASU | Brown | Florida Gulf Coast U |
Baylor | Bucknell | Fordham |
Boston University | Butler | Illinois Wesleyan U |
Central Michigan | Chicago University | IMG |
Cincinatti | Cincinatti | Liberty Flames |
Colorado | Colorado State | Marist College |
Connecticut College | Columbia | Miami of ohio |
Creighton University Nebraska | Creighton University | Semo |
Dartmouth | DARMOUTH | SIU |
Davidson | Davidson | SLU |
Eastern Kentucky | Dayton | St. John’s New York |
Eastern Michigan | EASTERN FLORIDA | U Mass |
Elon | Eastern Florida State | university of Alabama birmigham |
FIU | Eastern Michigan | University of Central Fl |
Florida Gators | Eckerd | Virginia Military Institur |
Florida Gulf Coast | Emory University | Virginia wesleyan |
Fordham | FIU | western michigan |
Hofstra New York | Florida - Gators | |
Illinois | Florida Atlantic | |
Illinois State | Florida Guld Coast | |
Indiana State | Florida Southern | |
Indiana University | Florida Tech | |
IUPUI | FSU | |
KS Western | Harvard | |
LSU | Illinois State | |
LSU purple white | Indiana State | |
Memphis | Indiana University | |
Merrimack | Iowa State | |
Miami of Ohio | IUPUI | |
Middle bury Soccer | Jacksonville State Alabama | |
Minnesota | Kansas University | |
Minnesota State | Kennesaw State University | |
Mississippi State | Memphis State University | |
MISSOURI SOUTHERN | Mercer College | |
Nebraska Omaha | Mercer University | |
Northern Kentucky University | Miami of Ohio | |
Oakland University Michigan | Minnesota | |
Ohio state | Northeastern | |
Old Dominion University’s | Northwestern | |
Ole miss | Oakland University | |
Pfeieffer | Ohio State | |
Princeton | Old Dominion | |
Rollins | Providence | |
SEMO | Smith College | |
SIUE | Southern Mississippi | |
Southern New Hampshire | ST JOHNS New York | |
Southern New Hampshire | Stetson University | |
Stevens Soccer | Syracuse | |
SYRACUSE | Troy | |
Texas | University of Arkansas | |
U Central Florida | University of Central Florida | |
Umass Lowell | University of Illinois | |
Univ Central Oklahoma | University of Iowa | |
UNIVERSITY OF ARKANSAS AT LITTE ROCK | University of Kentucky | |
University of Illinois | University of Louisville | |
University of Iowa | University of Memphis | |
University of North Dakota | University of Miami | |
University of Rochester | University of North Florida | |
Ursilas in Philadelphia | University of South carolina | |
Western Kentucky | University of Tennessee | |
Wisconsin | University of the Cumberlands | |
University of Wisconsin | ||
USA | ||
USA | ||
USA | ||
USC | ||
USF | ||
Vanderbilt | ||
West Virginia | ||
Western Kentucky University | ||
XAVIER | ||
Yale |
Houston Texas Shootout | ||
15-Feb | 16-Feb | 17-Feb |
Air Force | Purdue | Arizona St |
Arkansas | Air Force | Alabama |
Baylor | Arkansas | Carnegie Melon |
Campbell U | Auburn | Emory U |
Central Missouri | Baylor | Georgia St |
Clemson | Campbell U | Miami of Ohio |
Colorado State | Colorado State | Rhodes U |
Drake U | Creighton | SEMO |
E Texas Baptist | E Texas Baptist | SLU |
Elon | Elon | St Thomas |
Fairleigh Dickinson U | Georgia State | U of Arizona |
Florida State | Indiana | Virginia Tech |
Gonzaga | Iowa | |
Illinois State | John Brown | |
Iowa | Kansas | |
IU | Kennesaw State | |
John Brown | Lipscomb | |
Kansas | Loyola | |
Lipscomb | LSU | |
LSU | Marshall | |
Miami of Ohio | Memphis | |
Mississippi State | Miami of Ohio | |
Missouri Southern | Mississippi State | |
Navy | Missouri Southern | |
Nebraska Omaha | Nebraska Omaha | |
Nevada | Northeastern | |
North Dakota | Northwestern | |
Northwestern | Northwestern State | |
Notre Dame | Oklahoma | |
Ohio State | Rice | |
Oregon | Sam Houston | |
Penn State | Seattle U | |
Providence | SEMO | |
Purdue | SLU | |
Rice | Syracuse | |
Semo | Tennessee | |
SIUE | Tulsa | |
SLU | U of Arkansas Little Rock | |
SMU | U of Illinois | |
Stevens | U of Minnesota | |
Syracuse | U of St. Thomas | |
TCU | U of Texas Rio Grande | |
Tennessee | UAB | |
Texas | UAB | |
U Montana | UCF | |
U of Memphis | UCM | |
U of Arizona | Vanderbilt | |
U of Dayton | Virginia Tech | |
U of Hawaii | Wake Forest | |
U of Houston | Wichita Baptist | |
U of Illinois | Wisconsin | |
U of Miami | ||
U of Minnesota | ||
U of Nebraska | ||
U Redlands | ||
UAB | ||
UCF | ||
UMKC | ||
University of N Texas | ||
Utah | ||
Utah State | ||
Vanderbilt | ||
Washington State | ||
Wisconsin | ||
Yale |
U17 (03 birth year)
Phoenix, AZ | ||
November 8th | November 9th | November 10th |
Clemson | VCU | ASU |
Appalachian Stare University | Dayton | University of AZ |
University of Kentucky | West Virginia | Purdue |
Baylor | Clemson | TN |
Auburn | Arizona State | University of Miami |
Colorado State University | University of Texas- El Paso | University of WI- Greem Bay |
University of CO | SMU | N. AZ University |
Louisville | Miami of Ohio | University of Nebraska- Omaha |
CA Baptist University | Davidson | |
Mississippi State | Texas Tech | |
N. Alabama University | Ole Miss | |
San Jose State University | Iowa | |
University of Tennessee | Jacksonville State | |
Texas A&M | Louisville | |
University of IL | University of Omaha | |
Florida Southern | Syracuse | |
Idaho State University | Fordham | |
Fordham | Austin Peay | |
University of TX | Florida Southern | |
ECU | University of IL | |
Miami of Ohio | Northern Illinois University | |
Ole Miss | Texas A&M | |
Missouri Southern | University of FL | |
Stetson | University of AL- Birmingham | |
Davidson | Stetson | |
Syracuse | University of Houston | |
University of Texas El-Paso | University of TN | |
Mizzou | Baylor | |
University of Iowa | Vanderbilt | |
Pepperdine University | University of Incarnate Word | |
University of Utah | Kansas State University | |
Indiana University | Seton Hall | |
Virginia Tech | DePaul | |
N. Illinois University | ||
Dayton | ||
University of Omaha | ||
Colorado College | ||
VCU | ||
University of South Dakota | ||
West Virginia University | ||
University TN- Martin | ||
Sam Houston |
Sanford, FL | ||
January 10th | January 11th | January 12th |
Arcadia | Amherst | Presbyterian College |
Arizona State | Arizona State University | Virginia Tech |
Arkansas State | Assumption college | N. Greenville University |
Ashland | Auburn | Western Kentucky |
Auburn | Ball State | Rutgers |
Austin Peay | Baylor | Valparaiso |
Ball State University | Boston College | Butler |
Baylor | Bucknell | SIU |
Bellarmine University | Butler | Hofstra |
Belmont | Canisius | Ohio University |
Boston College | Central Michigan | N. Illinois University |
Brown | Clemson | Western Kentucky University |
Bucknell | Colombia College | Virginia Military Institute |
Central MI | Cornell | Troy |
Citadel | Dayton | Goucher University |
Clemson | DePaul | Towson University |
Colorado State | Desalle | StonyBrook |
Dallas Baptist | Duke | Western MI |
Dartmouth | Eastern Michigan | US soccer |
Dayton | Fairfield | University of TN- Martin |
DePaul | Florida Atlantic | University of IL- Chicago |
Depaw | Georgetown | Wake Forest |
Earlham College | Grand Canyon University | St. Francis- Brooklyn |
Eastern Kentucky | Hamilton | MIT |
Eastern Michigan | Harvard | Texas Tech |
Farmingdale St. | High Point | Stetson |
Florida Atlantic University | Hofstra | West Virginia |
Florida Gulf Coast | Indiana state | Bryant |
Franklin College | Kennesaw State | Penn State |
Georgia State | Lehigh | University of TN |
Grand Valley State | Loyola Maryland | UCF |
Hannover College | LSU | Fairmont State |
Heidelberg University | Marshall University | Lehigh University |
High Point | Miami Ohio | |
Illinois State | Milwaukee | |
Indiana State University | Mississippi State | |
Indiana University | Missouri Southern | |
IUPUI | Missouri state | |
Kent State | Mizzou | |
LSU | MN state | |
Mary University | Northeastern | |
Marymount | Northern Illinois | |
McNeese State | Northwestern | |
Middle Tennessee University | Oakland | |
Mississippi State | Old dominion | |
Missouri Southern | Ole Miss | |
Mizzou | Penn state | |
MO state | Princeton | |
Morehead State | Providence College | |
North Alabama | Richmond | |
North Florida University | Rider University | |
North Georgia University | Rochester Institute of technology | |
Northern Illinois University | Sanford | |
Northern Kentucky University | SEMO | |
Northwestern | SIUE | |
Notre Dame | SLU | |
Ohio Northern | SLU | |
Ohio State University | Stetson | |
Ole Miss | Stony brook | |
Penn State | TCU | |
Princeton | UCONN | |
Purdue | UMass | |
Purdue-Fort Wayne | UMass Lowell | |
Sanford | UNC | |
SIU | University of Alabama | |
SIUE | University of Alabama-Birmingham | |
SLU | University of Arkansas | |
St. Joseph | University of Cincinnati | |
Stetson University | University of Colorado | |
StonyBrook | University of Florida | |
TCU | University of Florida | |
Troy University | University of Illinois | |
UNC | University of Indiana | |
University of Alabama-Birmingham | University of Iowa | |
University of Arkansas | University of Kansas | |
University of Central Florida | University of Louisville | |
University of Colorado | University of Maryland | |
University of Florida | University of Maryland Baltimore | |
University of Illinois | University of MI | |
University of Iowa | University of Miami | |
University of Kansas | University of Mount Olive | |
University of Kentucky | University of New Hampshire | |
University of Louisville | University of North Dakota | |
University of Memphis | University of South Carolina | |
University of Miami | University of Tennessee | |
University of MN | University of Texas | |
University of ND | University of the Cumberlands | |
University of South Carolina | University of Utah | |
University of Tennessee | University of Virginia | |
University of Texas | University of Wisconsin | |
University of Utah | US soccer | |
University of Wisconsin | Vanderbilt | |
US Soccer | VCU | |
valporiso | Virginia Wesleyan | |
Vanderbilt | Wagner | |
Washington University STL | Wake Forest | |
West Virginia | West Virginia | |
Xavier | Western Kentucky | |
Yale | Williams College | |
Yale | Xavier | |
Yale |
Houston Texas Shootout | ||
15-Feb | 16-Feb | 17-Feb |
Loyola - Chicago | University of Central Florida | SLU |
CO State University | Miami of Ohio | University of Florida |
University of Houston | Georgia State | University of Central Arkansas |
Baylor | McNeese | Carthage |
Marquette University | Indiana University | McNeese |
University of Washington | Arkansas State | Northwestern State |
University of TN | Temple | University of South Dakota |
Vanderbilt | South Alabama | Oklahoma State University |
Miami of Ohio | University of TN | University of Alabama |
SLU | Northwestern | University of TN |
University of Hawaii | Lipscomb | West Virginia University |
Texas A&M | University of Kansas | Miami of Ohio |
LSU | Texas A&M | University of Nebraska |
McNeese State University | University of Wisconsin | University of Tulsa |
Florida State University | Mississippi State | Texas Women’s University |
Austin Peay University | University of Central Arkansas | SE MO State |
Mississippi State University | Baylor | Georgia State |
University of Iowa | University of Arkansas-Little Rock | SE Louisiana |
Clemson | Northwestern State | |
SEMO | Arizona State University | |
University of Arkansas | John Brown University | |
University of WA | Auburn | |
University of Nebraska | University of WA | |
TCU | University of Texas- San Antonio | |
University of Kansas | Rogers State | |
Central MO State | Southern Mississippi university | |
Arizona State University | SEMO | |
New Mexico State University | Vanderbilt | |
St. Mary’s University- San Antonio | Syracuse | |
Northwestern University | University of TX- Rio Grande Valley | |
SIUE | University of IL | |
Concordia University- WI | Elon | |
UNLV | University of South Dakota | |
University of AL | Florida Gulf Coast University | |
Wake Forest | University of TX- El Paso | |
Marshall University | University of TX | |
Metropolitan State University- Denver | Austin Peay University | |
University of WI | TCU | |
Notre Dame University | Colorado School of Mines | |
University of Al-Birmingham | Oklahoma State University | |
University of TX- Permian Basin | Missouri Southern | |
Purdue | University of Memphis | |
Texas A&M- Corpus Christie | University of Houston | |
Carthage College | Seattle University | |
Millsaps College | Nicholls State University | |
Suffolk College- Austin | Mercer | |
Indiana University | University of Alabama- Birmingham | |
University of Florida | University of the Incarnate Word | |
Santa Clara University | Navy | |
University of Dayton | Southeastern University | |
Utah State | Rhodes College | |
Samford | US Academy | |
Ole miss | John Brown University | |
Auburn | Houston Baptist University | |
Ouachita Baptist | Penn State | |
Providence college | Purdue | |
Florida gulf college | University of Denver | |
John Brown University | Colorado State | |
Syracuse | LSU | |
BYU | Oregon State University | |
Arkansas State | SLU | |
University of Chicago | Grand Canyon University | |
University of Central Florida | University of Arkansas | |
Creighton University | West Virginia University | |
University of Illinois | University of Nebraska | |
University of Pacific | University of Florida | |
University of MI | Samford University | |
University of Redlands - Southern California | University of Louisville | |
Midwestern State | ||
Angelo State | ||
University of VIRGINIA | ||
University of Texas- Tyler | ||
University of Miami | ||
Seattle University | ||
Temple | ||
Elon | ||
Lipscomb | ||
University of Arkansas | ||
SE Louisiana University | ||
UMKC | ||
South ALABAMA | ||
University of Denver | ||
University of South Dakota | ||
Western Washington | ||
University of Nebraska- Omaha | ||
Northwestern State |