});
U15 (03), U16 (02), U17 (01)
U15 (03 birth year)
Sanford, FL | ||
January 6th | January 7th | January 8th |
University of Cincinnati | Creighton | Duke |
Boston College | Princeton | Princeton |
West Virginia | Notre Dame | University of Kansas |
University of Central Florida | Northwestern | University N. Carolina |
Vanderbilt | UMKC | |
K-State | ||
Central Michigan | ||
AZ State | ||
Ohio State | ||
Marquette | ||
University of Texas | ||
Pepperdine | ||
George Washington University | ||
University of Illinois | ||
USC | ||
Kennesaw State | ||
Virginia Tech | ||
Stetson University | ||
Butler | ||
Duke | ||
UCLA | ||
University of S. Carolina | ||
Florida State University | ||
Iowa State | ||
Elon | ||
University of Minnesota | ||
IN Univ./Perdue- Indianapolis | ||
UMKC | ||
Mizzou | ||
University of Miami | ||
TCU | ||
University Louisville | ||
University of Wisconsin | ||
Arkansas State | ||
Penn State | ||
University of Iowa | ||
Ole Miss | ||
Oakland University | ||
West Kentucky University | ||
SIUE | ||
Samford University | ||
Phoenix National Showcase | ||
April 7th | April 8th | April 9th |
US Soccer | Illinois | Iowa State |
San Diego St. | Washington St. | Princeton |
Minnesota | Notre Dame | Arkansas |
Iowa State | Ohio State | Illinois |
Rice University | Kansas | |
Penn State | Iowa | |
Arizona State | Minnesota | |
Notre Dame | Wisconsin | |
Fordham | Texas Women's U | |
Denver | U of San Francisco | |
BYU | Columbia | |
West Virginia | Oklahoma | |
Portland | UCF | |
Kentucky | UC Davis | |
Louisville | Purdue | |
Iowa | Point Loma SD | |
Arkansas | San Jose St. | |
Wisconsin | Alabama | |
Loyola Marymount | ||
Arizona State | ||
Northwestern | ||
Oregon State | ||
Rice University | ||
Miami of Ohio | ||
Illinois State | ||
Florida State | ||
Tenessee | ||
Harvard | ||
Nebraska | ||
Hawai | ||
Long Beach St. | ||
Lipscomb | ||
Denver | ||
West Virginia | ||
Iowa State | ||
New Mexico State | ||
Marquette | ||
Nationals in Seattle | ||
22-Jun | 23-Jun | 25-Jun |
University of Kansas | Florida State University | University of Missouri |
University of Virginia | Texas Christian University | Gonzaga University |
University of Missouri-Kansas City | Creighton University | Boston University |
Saint Louis University | Drake University | Saint Louis University |
Baylor University | Illinois State University | |
University of Wyoming | Indiana University | |
West Virginia University | Northeastern University | |
Texas State University | Purdue University | |
Butler University | University of Georgia | |
Arizona State University | Belmont University | |
University of Arizona | Providence College | |
Purdue University | University of Dayton | |
Dallas Baptist University | University of Minnesota | |
University of Louisville | Bucknell University | |
Harvard University | Elon University | |
University of Oklahoma | Arkanasas State University | |
Liberty University | University of Illinois | |
University of Wisconsin-Madison | Case Western Reserve University | |
University of Tennessee | University of Louisville | |
University of Notre Dame | University of Kansas | |
Arkansas State University | University of Central Florida | |
Columbia University | Pennsylvania State University | |
University of Illinois | St. John's University | |
Illinois State University | University of Illinois-Chicago | |
University of Minnesota | University of Florida | |
University of Massachusets | Saint Louis University | |
Florida Gulf Coast University | University of Miami | |
Brown University | University of Maryland | |
Texas Christian University | Depaul University | |
University of Alabama | Northwestern University | |
University of Illinois-Chicago | Xavier University | |
University of Iowa | Hofstra University | |
Xavier University | University of Massachusets | |
Indiana University | Florida Gulf Coast University | |
Iowa State University | United States Naval Academy | |
Belmont University | Virginia Commonwealth University | |
Providence College | West Virginia University | |
Florida State University | University of Iowa | |
New Mexico State University | University of Wisconsin-Madison | |
University of Texas | University of Tennessee | |
University of New Mexico | Harvard University | |
Utah Valley University | Washington State University | |
University of the Incarnate Word | St. Joseph's University | |
Kansas State University | University of Notre Dame | |
Texas Tech University | Seton Hall University | |
Middle Tenessee State University | University of Mississippi | |
University of Tulsa | University of Arkansas | |
University of Washington | Rice University | |
Charleston Southern University | ||
Houston Baptist University |
U16 (02 birth year)
Phoenix National Showcase | ||
November 10th | November 11th | November 12th |
Arizona State University | Arkansas State University | U of Wisconsin - Madison |
Arkansas State University | Brown College | Minnesota |
Boston College | Charleston Southern University | U of Iowa |
College of Charleston | Dartmouth College | Dartmouth |
Columbia University | Eastern Kentucky University | Illinois State |
Dartmouth College | Florida International University | U of Illinois Chicago |
DePaul Univerisity | Harvard College | U of Nebraska Omaha |
Eastern Kentucky University | Illinois State University | San Diego |
Fordham University | Jacksonville State University | Air Force |
Harvard College | Kennesaw State University | SEMO |
Illinois State University | Marquette University | Arizona State |
Indiana University | Mercer University | Mizzou - Don Trentham |
Iowa State University | Mississippi State University | U of Houston |
Jacksonville State University | North Dakota State University | Ole Miss |
Kansas State University | Presbyterian College | Florida International |
Kennesaw State University | Purdue University | University of Oklahoma |
Lipscomb University | Roger State University | |
Louisianna State University | Saint Louis University | |
Marquette University | San Diego University | |
Mercer University | Southeast Missouri State University | |
Mississippi State University | Texas A&M - Corpus Christi | |
Missouri Southern State University | Texas Tech University | |
Missouri State University | University of Central Arkansas | |
Northeastern Illinois University | University of Dayton | |
Northwestern University | University of Houston | |
Oklahoma State University | University of Indiana | |
Purdue University | University of Iowa | |
Saint Louis University | University of Minnesota | |
Santa Clara University | University of Mississippi | |
Texas Tech University | University of Missouri | |
University of Alabama - Birmingham | University of North Carolina - Ashville | |
University of Cincinnati | University of Vanderbilt | |
University of Dayton | University of Vermont | |
University of Georgia | USA | |
University of Houston | Valparaiso University | |
University of Illinois | Virginia Tech University | |
University of Iowa | ||
University of Kansas | ||
University of Maryland | ||
University of Missouri | ||
University of Nebraska - Omaha | ||
University of Nevada Las Vegas | ||
University of New Mexico | ||
University of North Dakota | ||
University of Oklahoma | ||
University ofTulsa | ||
USA | ||
Virginia Tech University | ||
Xavier University | ||
Sanford, FL National Showcase | ||
January 6th | January 7th | January 8th |
Ohio University | Dayton | Lipscomb |
U of Houston | Central Michigan | Baylor |
SEMO | Butler | Elon University |
Valparaiso | SEMO | Cornell |
Iowa | Illinois State | Iowa |
Indiana University | U of Indiana | UMKC |
Illinois | UMKC | North Greenville University |
University of Illinois - Chicago | Xavier | U of Houston |
Wash U | Wisconsin | Seton Hall |
DePaul | Georgetown | Virginia |
Dayton | Hamilton College | Ohio State |
OSU | Tampa College | Harvard |
Penn State | Mizzou | SEMO |
Florida Southern College | Stetson | McNeese |
Indiana | IUPUI | West Virginia - Nikki Izzo |
SLU | U of New Hampshire | Wagner College |
Columbia U | Dartmouth | Northeastern |
UTEP - University of Texas at El Paso | Oakland University - MI | Iowa State |
Butler | Boston College | Portland |
Central Michigan | Princeton | U of Wisconsin - Madison |
Central Arkansas | Temple University | Oakland University MI |
Memphis | Austin Peay - Hayden Coffman | Western Kentucky |
Belmont University | Holy Cross - Mass | UAB |
Georgia State | Ohio University | Arkansas State |
Dallas Baptist University | University of Nebraska - Omaha | George Washington |
Arkansas State | OSU | University of Central Florida |
TWU - Texas Womans University | U of Portland | University of Wisconsin - Milwaukee |
Samford University | Northeastern | Lehigh |
Northwestern | Creighton | Iowa |
Nebraska | Sacred Heart | Eastern Kentucky University |
Ferris State (Big Rapids, MI) | UMASS Lowell - Mira Novak | University of Indiana at Evansville |
Presbyterian College | Arkansas State | University of Illinois - Chicago |
Lipscomb | Columbia University | Saint Leo University |
University of Georgia | Clemson | Army West Point |
Baylor | South Carolina | |
Mizzou | U of Virginia | |
Alabama | U of Illinois | |
Rice | South Florida | |
West Virginia | Eastern Kentucky University | |
U of Maryland | Georgia | |
Army West Point | Morehead State University | |
U of Tennessee | Princeton | |
Arkansas | Saint Lawrence University | |
Elon University (North Carolina) | Florida Institute of Technology | |
Jacksonville | Bucknell University | |
South Carolina | American University | |
Illinois State | KU | |
Colorado State | University of Iowa | |
Incarnate Word | Providence | |
Smith College | SLU | |
SIUE | Jacksonville State | |
Eastern Michigan | Lehigh University | |
Arizona State | Navy | |
Pepperdine | Georgia Southwestern State | |
University of Louisiana at Monroe | U of Houston | |
Liberty University (Virginia) | Harvard | |
Eastern Carolina University | Wagner College | |
Miami | Bryant | |
Middle Tennessee | Miami | |
Virginia Tech | Army West Point | |
Marquette | Middleberry College | |
Kansas State | ||
Houston, TX National Showcase | ||
February 17th | February 18th | February 19th |
Tennessee | Tampa | Hawaii |
SLU | Florida Gulf Coast | Nebraska |
UM-KC | ELON | U of Oregon |
Tulsa | U Mass | Miami |
Memphis | University of Central Florida | Wisconsin |
North Texas | Georgia College | Loyola |
Arkansas | SEMO | Illinois |
Belmont University | Iowa - Dave | TULSA |
Kansas State | Georgia | Texas A & M Corpus Christi |
Dallas Baptist University | University of Florida | Northwestern |
Georgia | George Washington | Austin Peay |
Alabama | Stetson | Mississippi State |
Southern Louisiana University | Virginia Tech | Creighton |
University of Minnesota | University of Indiana | OSU |
Navy | Florida State | Mercer |
Marquette | Texas Womans University | Baylor |
University of Iowa | Virginia Common Wealth | East Carolina |
University of Houston | Oklahoma State | Liberty University |
UAB | Fordham | Arkansas |
Oklahoma University | Minnesota | Middle Tennessee State University |
SEMO | Army West Point | Outchata Baptist Arkansas |
Mizzou | Vanderbuilt | Samford |
Penn | Miama | Seattle University |
Missouri Western | Rice | Rice |
Stetson | Florida ATL | Emory University |
Oklahoma State University | TWU | Dayton |
Harding University | McNeese | |
University of Arkansas - Little Rock | Evansville | |
Liberty University | OU | |
Emory | UMKC | |
Florida Gulf Coast | USA | |
Presbyterian College | Carnage Millen | |
Hardon Simmons | Penn - Nicole | |
University of Texas - Rio Grand Valley | UNC - Ashville | |
University of Central Florida | SLU | |
Texas Baptist University | University of Alabama - Birmingham | |
KU | Northwestern | |
Northern Illinois University | Illinois | |
St Mary | Auburn | |
Middle Tennessee | Mercer | |
Central Arkansas | Alabama | |
McNeese | Presbyterian College | |
Sam Houston | The Citadel | |
University of Indiana - Marion | Memphis | |
Wyoming | Middle Tennessee | |
Texas Womans University | Michigan State | |
St Edwards - Austin | University of Portland | |
Fordham | University of Ohio - Dayton | |
Vanderbuilt | Northern Illinois | |
Army West Point | Michigan | |
Ohio State | Georgia State | |
Our Lady of the Lake University | Air Force | |
Virginia Common Wealth | Eastern Carolina | |
University of Texas - San Antonio | Dartmoth College | |
Mercer | Virginia Tech | |
Northwestern State | Rice | |
Central Arkansas | ||
Jacksonville State University | ||
University of Colorado - Denver | ||
Clemson | ||
Penn | ||
Northeastern University | ||
Kennesaw State | ||
University of Wisconsin - Madison | ||
Ohio State University | ||
Austin Peay | ||
Texas A&M Corpus Christi - Chris | ||
University of Iowa | ||
Nebraska | ||
Harding University | ||
Northwestern | ||
West Virginia | ||
Auburn | ||
Libscomb | ||
Middle Tennessee | ||
University of Florida | ||
Baylor - Matt | ||
Belmont | ||
Ole Miss | ||
Brown | ||
Nationals in Seattle | ||
22-Jun | 23-Jun | 25-Jun |
Mizzou | Colorado State | SLU |
Illinois State | American | University of New Mexico |
U of Iowa | SLU | Miami of Ohio - Jordan |
ELON | Bowling Green State University | University of Hawaii |
Texas Cristian University | Arkansas | University of New Hampshire |
SLU | Miami University | East Carolina University |
Northeastern | Providence College | Portland - Michelle |
Princeton | St Johns University | KU |
Providence | West Virginia | |
Boston University | UMKC | |
Fairfield University | Drake | |
Holy Cross Massachusetts | U of Cincinnati | |
Creighton | U of New Hampshire | |
Miami | Illinois State | |
University of New Hampshire | DePaul | |
Santa Clara | Georgetown | |
Nebraska | Minnesota | |
Southern California | Princeton | |
Marquette | Penn | |
Boise State | Indiana | |
FL Gulf Coast | Texas Christian University | |
University of Massachusetts - Marsha | James Madison | |
Syracuse - Ben | Vanderbilt | |
Old Dominion | Harvard | |
Indiana | Rochester | |
University of Houston | Virginia Tech | |
Dartmouth | U of South Dakota | |
Drake | Wisconsin | |
Northern Illinois | Boston University - Nancy | |
SEMO | East Carolina University | |
Dayton | Marist | |
Harvard | Ole Miss | |
Arkansas | Liberty University | |
UMKC | Wash U | |
West Virginia | Illinois - Janet | |
University of Illinois | Creighton | |
Case Western Reserve University | Bucknell | |
Wisconsin | North Dakota State | |
Rice |
U17 (01 birth year)
Phoenix National Showcase | ||
November 10th | November 11th | November 12th |
Xavier University | University of Tulsa | Lenoir-Rhyne University |
Whitman College | St. Louis University | Missouri Sothern State University |
Kansas | Creighton University | Southern Utah University |
University of Kansas | Westmont College | Columbia College |
University of Arkansas at Little Rock | University of Georgia | Mississippi State University |
St Louis University | Campbell University | University of Vermont |
University of Detriot | Louisana State University | |
Northern Arizona University | Fordham University | |
Eastern Kentucky University | Vanderbilt University | |
University of Central Arkansas | University of Illinois | |
University of Illinois | University of Maryland | |
Sam Houston State University | University of Missouri | |
Iowa State University | Harvard University | |
Mississippi State University | Colorado State University | |
Belmont University | Davidson College | |
University of Nebraska Athletics | University of Pennsylvania | |
The University of Oklahoma | University of Michigan | |
American University | Campbell University | |
Colorado State University | Huntingdon College | |
South East Missouri State University | Long Island University Brooklyn | |
Colby College | University of Arkansas at Little Rock | |
Fordham University | Humbolt State University | |
DePaul University | Charleston Southern University | |
University of Michigan | Mississippi State University | |
Texas Tech University | ||
Belmont University | ||
Jacksonville State University | ||
University of Hawaii | ||
Emerson College | ||
Eastern Kentucky University | ||
University of Colorado Boulder | ||
Arkansas State University | ||
Valparaiso University | ||
North Dakota State University | ||
Florida National Showcase | ||
January 6th | January 7th | January 8th |
University of Illinois, Chicago | University of Dayton | UMKC |
Carson Newman -University | Oakland University | University of Albany |
Stevens University | Holy Cross | Washington University |
Bellarmine University |
Old Dominion | Swarthmore College |
UNC Greensboro | Lehigh | Oakland University |
University of Tampa | University of St. Thomas, MN | Villanova |
University of Jacksonville | Michigan | Trinity College |
Limestone College | SLU | NYU |
University of Evansville | Quinnipiac University | Ohio University |
University of Concordia, WI | Fordum | George Mason |
Winthrop | Seaton Hall | Western Kentucky |
Cleveland State | Morehead State | Stephens College |
Agnus Scott University | University of Chicago | Fordum |
Eastern Kentucky University | NJIT | Amy |
Florida Southern | Sacred Heart | Mississippi State |
Creighton University | SEMO | Lipscomb |
Davidson | Illinois State | University of Evansville |
Campbell | Notre Dame | Bellarmine University |
Florida Tech | Rider | University of Virginia |
University of Nebraska, Omaha | University of North Carolina Charlotte | Georgetown |
University of Mass, Lowell | Eastern Carolina University | Creighton |
Colorado College | Concordia, Wi | University of Wisconsin/Milwaukee |
Tennessee | Mississippi State | Illinois |
Louisiana Tech, Booklin | Bates Coller | SEMO |
Ohio Northern | Incarnate Word | University of Tampa |
Army | Bryant University | Nebraska Wesleyan |
Marshall | Washington University | Portland |
IUPUI | Bellarmine University | Brown |
University of Mississippi | Temple | McNeese State |
Austin Pay | Florida Southern | Nova Southeastern |
Middle Tennessee | Houston | Princeton |
Tennessee Tech | North Dakota State | |
Illinois | Army | |
Ball State | George Mason | |
Penn | UCLA | |
Dartmouth | Eastern Kentucky U | |
North Carolina | Windgate University | |
St. Joe | Amherst | |
Iowa | Central Arkansas U | |
Lehigh | Belmont | |
Nebraska Wesley | Tennessee | |
Indiana State | Stephenson University | |
Vanderbilt | Elam College | |
Mizzou | Mizzou | |
Slu | University of Georgia | |
Mercer | Ferris University | |
Western Kentucky | Hamilton Rowan College | |
Illinois State | Arkansas State | |
Notre Dame | Florida Atlantic | |
UMKC | Brown | |
University of Minnesota | Loyola Maryland | |
University of Cincinnati | Northwestern | |
Miami of Ohio | Creighton | |
University of Portland | NYU | |
Sacred Heart | Campbell University | |
Eastern Michigan | Florida Gulf Coast | |
University of Jackson | Dartmouth | |
College of St. Rose | Butler | |
North Carolina State | Illinois | |
Akron | Middle Tennessee | |
Huntington College | Indiana State | |
University of St. Thomas | Portland University | |
Kent State | ||
Sanford University | ||
Baylor | ||
George Mason | ||
Morehead State | ||
Liberty | ||
Oakland | ||
Central Michigan | ||
Limbscomb | ||
SEMO | ||
Texas National Showcase | ||
February 17th | February 18th | February 19th |
Belmont | Angelina College | University of Texas - Rio Grande Valley |
CALTECH | Army West Pointe | University of Michigan |
Colorado State University | Belmont | Creighton |
East Carolina | Boise State | UMKC |
Elon | CAL TECH | University of Tampa |
Emory | Catawba. | Transylvania college, KY |
George Washington | Central Arkansas | Texas Southern |
Jackson State University | Colorado College | Miami University Ohio |
Liberty | Colorado State University | Ouachita College Arkansas |
McNeese | Concordia Wisconsin | College of Charleston |
Mizzou | Creighton University | Catawba |
SLU | Dartmouth | Brown University |
Southeast Missouri State University | Emory | Samford |
Texas A& M Texarkana | Florida Gulf Coast | Army West Pointe |
UMKC | Gonzaga | |
University of Arkansas Little Rock | Grambling State University | |
University of Georgia | Jackson State University | |
University of Memphis | John Brown University | |
University of Notre Dame | McNeese | |
University of Portland | Middle Tennessee | |
VCU | Mississippi State University | |
Abilene Christian University | Seattle University | |
Army West Pointe | SEMO | |
Creighton University | SLU | |
Dartmouth College | Texas Christian University | |
Fordham | Texas Women's University | |
Miami University, Ohio | UMKC | |
Middle Tennessee | UNC Asheville | |
Navy | University of Arkansas | |
Northern Illinois University | University of Evansville | |
Texas Southern | University of Houston | |
University of Dayton | University of Illinois | |
University of Tulsa | University of Memphis | |
Wagner College in New York | University of Notre Dame | |
University of Portland | ||
University of Tulsa | ||
University of Georgia | ||
University of Tennessee |