});
U15 (02), U16 (01), U17 (00)
U15 (02 birth year)
Phoenix National Showcase | ||
November 11th | November 12th | November 13th |
Vanderbilt | Washington State | |
UMKC | Purdue | |
UTEP | Creighton | |
Purdue | University of Georgia | |
Arkansas State | Iowa State | |
Northern Il | Northern Illinois | |
Air Force academy | University of Iowa | |
Iowa state | Arkansas State | |
Indiana | University of Indiana | |
Colorado State | Ole Miss | |
Kentucky | University of Illinois | |
Iowa | Louisville | |
Navy academy | Utah State | |
Fordham | U. S. Scout | |
Phoenix National Showcase | ||
April 7th | April 8th | April 9th |
Oklahoma State University | U of Florida | Clemson |
Cal State | Georgia | Stanford |
Texas A&M | U of Colorado | Maryland |
Penn State | Vanderbilt | UNLV |
Tennessee | Washington State University | Texas Tech |
U of Wyoming | Kansas State | Mizzou |
U of Texas | USWNT | Alabama |
Cal - Berkeley | Texas A&M | Florida International |
U of SoCal | Oklahoma State | Perdue - Jim |
U of Washington | U of Kansas | Air Force |
U Albany | Rockhurst | U of Texas Houston |
Marquette | Purdue | |
Georgia | St Mary's - Minnesota | |
Kansas State | Indiana | |
Michigan State | Tulsa | |
U of Kentucky | U Mass | |
Florida State | U of Illinois | |
Kentucky State | Texas Tech | |
U of Idaho | East Carolina University | |
Pepperdine | ||
Illinois | ||
Iowa State | ||
BYU Utah | ||
Indiana | ||
U of Louisville | ||
Colorado | ||
U of Arizona | ||
Purdue | ||
Duke | ||
Oklahoma University | ||
Syracuse | ||
Ohio State | ||
San Francisco State University | ||
Army | ||
Austin Peay | ||
Memphis | ||
Baylor | ||
West Virginia University | ||
U of Utah | ||
USWNT | ||
Houston Texas Shootout | ||
1-Jun | 2-Jun | |
A&M Corpus Christie | Baylor | |
ACU | Colorado School of Mines | |
Auburn | Mississippi State University | |
Florida Atlantic University | Mizzou | |
Huntington College | Navy | |
Mississippi State University | Northeast Texas Community | |
Mizzou | Northwestern | |
Navy | Oklahoma State | |
Northeast Texas Community | Texas A&M | |
Northwestern | Texas Christian University | |
Rice University | University of Incarnate Word | |
Sam Houston State University | University of Louisiana Monroe | |
Stephen F Austin State University | University of Texas San Antonio | |
Stetson | University of Tulsa | |
TCU | Vanderbilt | |
Texas | ||
Texas Lutheran University | ||
Texas State | ||
Texas Tech | ||
Texas Women’s University | ||
Trinity | ||
University of Alabama | ||
University of Houston | ||
University of Incarnate Word | ||
University of Louisiana Monroe | ||
University of Texas El Paso | ||
University of Texas San Antonio | ||
University of Tulsa | ||
University of Tyler | ||
UTEP | ||
Vanderbilt | ||
Virginia Wesleyan | ||
West Virginia | ||
Nationals in Rockford | ||
23-Jun | 24-Jun | 26-Jun |
Princeton | Drake University | University of Tennessee |
University of Colorado | University of California | University of Alabama |
Milwaukee Wolverines | Grand Valley State University | Florida Gulf Coast |
St. Mary's | Butler | UC Davis |
Illinois State | Washington University | University of Florida |
SEMO | Santa Clara | University of South Carolina |
Kansas | Oakland Michigan | Vanderbilt University |
SIUE | Iowa State | University of Arkansas |
Xavier | Purdue | University of Wisconsin |
Arkansas state | University of Illinois | SLU |
DePaul | William and Mary | Purdue University |
San Francisco | University of Wisconsin Milwaukee | Fordham |
University of Calornia | Clemson | Oklahoma State |
Texas | Iowa | Notre Dame |
Texas Tech | Indiana | Furhman South Carolina |
Washington University | Vanderbilt | University of Illinois |
Austin Peay State | Providence | Marquette University |
North Carolina State | Lehigh University | Purdue Northwest |
University of Dayton | University of Connecticut | Troy University |
Valparaiso | Georgia | Air Force |
University of Arizona | Kentucky | USA |
Purdue | University of Pittsburgh | TCU |
Norte Dame | DePaul | SEMO |
Michigan | West Virginia | University Michigan |
Utah | Columbia | Santa Clara |
Oklahoma State | Austin Peay | Penn State |
Florida State | Wisconsin | University of Utah |
Loyola Marymount University | South Carolina | |
Villanova | Memphis | |
EKU ( Eastern Kentucky) | Central Missouri | |
Santa Clara | Illinois State | |
Ball State | Florida Gulf Coast University | |
Stetson | North Carolina State | |
Iowa | Milwaukee | |
Lehigh University | Eastern Kentucky University | |
Texas A&M Corpus Christie | Texas Tech | |
San Diego State | Oklahoma | |
Tennessee | Minnesota | |
Oklahoma | Loyola Chicago | |
Auburn | Georgetown | |
Indiana | Arkansas State | |
Pepperdine | Pepperdine | |
Penn State | Arkansas | |
Kentucky | Ole Miss | |
Florida Gulf Coast | Texas A&M Corpus Christie | |
Central Missouri | Kansas | |
Mizzou | Dayton | |
UCLA | Ball State | |
Syracuse | Mizzou | |
Milwaukee | Stetson | |
Memphis | University Miami | |
TCU | Seton Hall | |
Duke | Texas Christian | |
Kansas State | Xavier | |
Grand Valley State | Old Dominion University | |
North Carolina | Davidson | |
USC | South Dakota | |
Brown University | Michigan State | |
VCU ( Virginia Common Wealth) | Duke | |
California Baptist | Northeastern | |
University Georgia | Valparaiso | |
Missouri State | High Point North Carolina | |
East Carolina | ||
George Washington | ||
Penn | ||
Washington State | ||
East Carolina | ||
Mount St. Mary's | ||
Virginia Tech | ||
Oklahoma State |
U16 (01 birth year)
Phoenix National Showcase | ||
November 11th | November 12th | November 13th |
Valpraiso | University of Kentucky | University of Illinois |
Concord Wisconsin | Miami | Univeristy of Arkansas |
Iowa | Redlands University | University of South Carolina |
Sam Houston | University of Mass | Vanderbilt |
SLU | Iowa | Army |
Tulsa | Alabama | SMU |
Alabama | Tulsa | Eastern Washington |
Mizzou | Wisconsin | Wisconsin |
UMKC | SLU | Fordum |
Iowa State | Pitt | Boston Univeristy |
Dartmouth | Eastern Kentucky | Grace |
University of Houston | Maryland | Central Arkansas |
SEMO | Gonzaga | Arizona |
Florida Atlantic | Utah State | |
Illinois | Dartmouth | |
Virginia Tech | Iowa State | |
University of Indiana | South Dakota State | |
Georgetown | Army/West Point | |
Univeresity of Rice | Boise State | |
West Virginia | Louisville | |
Navy | Arkansas | |
Ohio State | Rice | |
Baylor | Butler | |
Old Miss | Hawaii | |
Columbia University | Nebraska | |
Purdure | Tennesse | |
Louisville | Indiana | |
Kansas | Michigan State | |
US Soccer | SMU | |
Princeton | Vanderbilt | |
Texas | ||
Texas State | ||
Loyola-Chicago | ||
Arizona | ||
Georgia | ||
Vanderbilt | ||
Pitt | ||
Coastal Carolinia | ||
Eastern kentucky | ||
Southern California | ||
Oklahoma State | ||
UTEP | ||
Lipscomb | ||
Drake | ||
Florida National Showcase | ||
December 28th | December 29th | December 30th |
University of Arkansas | UMKC | University of Arkansas |
SEMO | University of Cincinnati | UMKC |
Olde Miss | Illinois Wesleyan | SEMO |
Clemson | University of Minnesota | Washington University/St. Louis |
George Mason | Wisconsin | University of Texas./San Antonio |
Syracuse | Memphis | Memphis |
UMKC | Oklahoma State University | University of Tulsa |
University of Louisville | SEMO | Grand Canyon University |
George Mason | Indiana State | Illinois Wesleyan |
University of Oklahoma | Oral Roberts | High Point University |
Florida Gulf Coast | University of Kansas | Marshall |
University of Kansas | University of Illinois | Nebraska |
Prespertarian | Drake | Mississippi State |
University of Alabama/Birmingham | New Jersey Institute of Technology | Valparaiso |
University of Indiana | Fordum | University of Houston |
University of West Virginia | University of Tulsa | Houston Baptist |
University of Georgia | Florida Gulf Coast University | Florida Gulf Coast University |
Illinois State | TCU | Rose Hulman |
Davidson | Ole Miss | Creighton |
Monmouth | West Virginia | University of Wisconsin Milwaukee |
Mississippi State | Louisville | Pitt |
Oklahoma Sate | Columbus State | University of Iowa |
TCU | Florida Tech | Georgia State |
University of Maryland | Butler | University of Alabama/Birmingham |
Western Kentucky | IUPU | Drake |
Purdue | Carnage Mellon | SLU |
SLU | Lee University | SIUE |
Bucknell | Arizona State | University of Minnesota |
Murry State | Creighton | University of Tampa |
Western Carolina | Indiana | Eastern Kentucky |
University of Minnesota | Lafayette | West Point |
Baylor | George Mason | Baylor |
Ball State | University of Toledo | St. Edward's University |
University of Massachusetts | Dayton | Ole Miss |
Evansville | Hamilton Marshall | IUPIA |
Creighton | Lyn University | Louisville |
Marquette | Florida Atlantic | University of Kansas |
Elon University | Pepperdine | Middlebury/Vermont |
Jackson State | Northwestern | Western Kentucky |
University of Cincinnati | Nebraska | Arkansas State |
Morehead State | Arizona | University of North Carolina/Ashville |
Florida State | Alabama | |
Harvard | University of Evansville | |
Rice | Pitt | |
Fairfield university | Spring Hill | |
Northwestern | Sienna | |
Navy | Vermont | |
University of Michigan | Vanderbilt | |
USA Team | Virginia Tech | |
Duquesne | Purdue | |
South Carolina | Gettysburg | |
Butler | Grand Valley State | |
Bellmine | ||
Belmont | ||
Harvard | ||
Missouri Southern | ||
Cleveland State | ||
Ball State | ||
Western Kentucky | ||
Valparaiso | ||
Marquette | ||
University of Michigan | ||
North Eastern | ||
Virginia Military Academy | ||
St. John's | ||
Slippy Rock University | ||
University of Illinois/Chicago | ||
Grand Canyon University | ||
Mizzou | ||
Temple | ||
Texas National Showcase | ||
February 18th | February 19th | February 20th - Canceled |
Notre Dame | UMKC | |
Mizzou | Georgia | |
Alabama | Mercer | |
Utah | University of Minnesota | |
Penn State | Western Carolina | |
University of Arkansas Little Rock | Princeton | |
TCU | West Virginia | |
Washington State | Illinois State | |
Army | Kansas University | |
Kansas University | Ode Miss | |
University of Memphis | South Eastern Louisiana | |
Mercer | University of Dayton | |
University of DePaul | Colorado University | |
University of Minnesota | Wyoming | |
University of Wisconsin | Penn State | |
USA | Wake Forrest | |
University of Dayton | Washington State | |
Ode Miss | University of Arkansas Little Rock | |
Arkansas State | Arkansas State | |
Valparaiso | North Eastern | |
John Brown | Baylor | |
University of Idaho | Louisville | |
University of Indiana | Michigan | |
Arizona Sate | USA | |
Samford | Wisconsin | |
Culver Dixon | SLU | |
Mississippi State | Evansville | |
Pepperdine | Shatt St. Mary's | |
Kansas State | Mississippi State | |
Dartmouth | Nebraska | |
University of Montana | Oklahoma | |
Tulsa | Central Arkansas | |
Princeton | University of Denver | |
Shat St. Mary | UCLA | |
North Eastern | Colorado State | |
Clemson | Columbia | |
Gonzaga | Gonzaga | |
Oklahoma University | Dartmouth | |
West Kent | Pitt | |
Miami of Ohio | Airforce | |
Western Washington | Western Kentucky | |
Providence | Georgetown | |
Stanford | Hawaii | |
Hawaii | ||
SLU | ||
Michigan | ||
Georgia | ||
Rockford, IL National Playoffs | ||
June 23rd | June 24th | June 26th |
SIUE | Dayton | UCLA |
Dartmouth | SIUE | Texas AM |
Northern Illinois University | Western Carolina | University of Tulsa |
University of Wisconsin/ Milwaukee | TCU | Washington State |
University of Rochester | University of Tulsa | Utah State |
Temple | Eastern Illinois | University of Montana |
University of Memphis | SEMO | Brown |
UIC | Mizzou | Northern Illinois |
University of DePaul | University of Arkansas | University of Arkansas |
Columbia | Colorado College | Xavier |
Georgia State | Butler | Marshall |
UCLA | Dallas Baptist | SLU |
University of Northern Iowa | American University | University of Washington |
IUPUI | University of Arkansas/Little Rock | University of Tennessee |
Semo | Loyola Chicago | Marquette |
Northwestern State | Illinois State | University of Wisconsin Stephens Point |
Dayton | Eastern Kentucky | Boston University |
Mizzou | SMU | Loyola Marymount |
Middle Tennessee | Brown | |
Seyton Hall | UCLA | |
Butler | Olde Miss | |
Penn | University of Montana | |
Bucknell | Notre Dame | |
Harvard | University of Ohio | |
Northwestern | University of Tampa | |
Eastern Kentucky | Drake | |
Samford | Grande Valley State | |
Iowa | ||
Illinois State | ||
University of Houston | ||
George Washington | ||
New Hampshire | ||
Oklahoma State | ||
Leheigh | ||
Mason | ||
Boston University | ||
Drake | ||
Xavier | ||
St. Johns | ||
Mississippi State | ||
St Joe | ||
Wesley |
U17 (00 birth year)
Phoenix National Showcase | ||
November 11th | November 12th | November 13th |
Mizzou | Coastal Carolina | GCU |
Iowa | Colorado College | University of New Mexico |
Arkansas State | Colorado State | Hawaii |
Purdue | SLU | Humble State |
McNeese | Oberlin | Pepperdine |
Rice | Pitt | Wisconsin |
Occidental College | Purdue | Oklahoma |
Miami | UMKC | Colorado |
Virginia | Drake | Utah |
Kentucky | Grand Canyon | University of Alabama Birmingham |
Columbia College | Chico State | Butler |
SLU | Arizona State | New Mexico State |
Eastern Kentucky | Georgia Southern | Northiern Illinois Univeristy |
Georgia South | Penn GCU | Marquette |
Lipscomb | Florida Atlantic | South Dakota State |
Central Arkansas | Eastern Kentucky | Penn State |
Loyola-Chicago | West Point | SMU |
University of Texas Rio Grande Valley | Rio Grande | Darthmouth |
SEMO | Loyola Chicago | SLU |
Butler | Indiana | Arizona State |
Vanderbilt | Vanderbilt | Cornell University |
Portland | Cal Poly Pamona | |
Northern Illinois | Northern Illinois | |
University of Illinois Chicago | Central Arkansas | |
LSU | Boston University | |
University of Redldland | University of Reddlands | |
IUPU | McNeese | |
Oklahoma State | University of Hawaii | |
University of South Dakato | University of South Dakato | |
Indiana | Baylor | |
University of Pacific | SEMO | |
Fordham | Alabama | |
Eastern Kentucky | Iowa | |
Cal State Northridge | Emory | |
Alabama | US Soccer | |
Florida National Showcase | ||
December 28th | December 29th | December 30th |
Dartmouth | Butler | Marquette |
Eastern Kentucky Univesity | Missouri Southern | Louisville |
University of Albany | Charlotte | Spring Hill College |
University of Indiana | SIUE | Colgate Univ. |
SEMO | Michigan | Brown |
Florida Atlantic | Bellarmine | Arkansas |
Alabama | VCU | Mississippi St. |
Indiana State | UAB | SIUE |
Northwestern | Arkansas St. | Grand Valley St. |
Ducane | Marquette | Missouri Southern |
Marists | Towson Univ. | Wisconsin |
Belmont | Fairleigh Dickinson Univ. | Michigan |
Montmouth | Columbia | Sienna |
Bellermine | Grand Canyon Univ. | UMKC |
Missouri Southern | Rice | Middlebury College |
Stevens Institute Tech | Rollins College | Syracuse |
University Pacific | Fordham | Alabama |
Stetson | Southeastern Louisiana | Oklahoma St. |
Iona | Bucknell Univ | Northeastern Univ. |
New Hamshire | Illinois | Illinois Wesleyan Univ. |
University of Kansas | SMU | Northwestern |
university of Iowa | Texas | West Virginia |
Mizzou | Miami Univ | Stetson |
OSU | Villanova | Clemson |
Earlham College | Univ. of Richmond | Aurora Univ |
Illnois State | Tulsa | Drake |
Jacksonville University | Oral Roberts Univ | Missouri |
UMKC | Akron | Memphis |
St. Lawerence University | Northwestern | Swathmore College |
University of Michagan | Penn St. | Florida Atlantic Univ |
Marquette | Virginia Tech | North Central College |
Robberts Wesllen | Uconn | Valparaiso |
Creighton | Carnegie Mellon Univ | Akron |
St. Rose | West Virginia Wesleyan U | Indiana State |
Univeristy of Memphis | Mississippi St. | Cincinnati |
Omaha | Elizabethtown College | Oral Roberts Univ |
Akron | Drake | Thomas Moore Univ |
University of Richmond | Wisconsin | Toledo |
Univeristy of Evansville | Dartmouth | Arkansas State |
Slippy Rock Univeristy | Univ. Illinois Chicago | |
Stetson | Sienna | |
George Manson | West Virginia | |
Columbia | Arkansas | |
University of Tampa | Iowa | |
Eastern Kentucky Univ | ||
IUPUI | ||
Babson | ||
Texas A&M | ||
Oklahoma St. | ||
Tulsa | ||
univ. Arkansas Pine Bluff | ||
Indiana | ||
VCU | ||
Sam Houston | ||
MIT | ||
Holy Cross | ||
Missouri | ||
Texas National Showcase | ||
February 18th | February 19th | February 20th - Canceled |
PWAMU | St. Edwards | |
University of Houston | Liberty University | |
St. Mary's | Earl how College | |
Vanderbilt | Iowa | |
SE Louisiana | Xavier | |
University of Maryland | Northwestern | |
Middle Tennessee | Central Arkansas | |
Northwestern | Rice | |
Sam Houston | Army | |
Mississippi State | Loyola Chicago | |
Houston Baptist | Hawaii | |
Baylor | San Francisco | |
Texas Am CC | University of Dayton | |
Georgia Southern | Texas AM Texarkana | |
Colorado | Georgetown | |
Arkansas | Louisiana | |
Illinois Sate | Utah | |
Texas AM | Davidson | |
Us soccer | Colorado | |
UMKC | Colorado State | |
TCU | Boise State | |
Memphis | Louisiana Monroe | |
Arkansas State | Evansville | |
Pepperdine | Arkansas State | |
OSU | John Brown | |
Mizzou | Alabama | |
Valparaiso | Osun | |
Southern Miss | Marshall | |
Alabama | Western Washington | |
Bowling Green | Vanderbilt | |
Penn State | Gonzaga | |
Mercer | Washington State | |
Evansville | US Soccer | |
Texas | Texas Southern | |
Central Arkansas | Marquette | |
Michigan | Lamar | |
Illinois | Northwestern | |
Auburn | SMU | |
Rice | Southern Miss | |
Concordia Wisconsin | Lesley | |
Colorado School of Mines | Penn State | |
Florida Gulf Coast | Middle Tennessee | |
Colorado State | Memphis | |
Kansas State | Louisiana Monroe | |
Our Lady of the Lake | Rider | |
Penn | Colorado | |
Loyola Chicago | Mizzou | |
Trinity | ||
Louisiana Monroe | ||
Jacksonville State | ||
Rockford, IL National Playoffs | ||
23-Jun | 24-Jun | 26-Jun |
Oakland, MI | SEMO | Xavier |
Grand Valley State | Mizzou | Akron, OH |
Notre Dame | NYU | Tennessee |
Central Mo State | Fordham | Illinois |
Mizzou | VCU | Northwestern |
Alabama | Towson+A6:A29 | SLU |
Oklahoma State | JMU | Oklahoma Sate |
Sam Houston | University of Memphis | Western Kentucky |
Oklahoma State | Wesley | Eastern Carolina |
Butler | Central Mo State | Montgomery College |
Northern Iowa | Arkansas State | University of Wisconsin/Stevenson |
Earlham | Colorado | University of Alabama Birmingham |
Eastern Kentucky | Eastern Kentucky | Campbell |
Texas Tech | Xavier | |
Colorado | Air Force | |
Mississippi State | Wortbury College | |
Tennessee | UIC | |
Dayton | Emory | |
University of Arkansas/Little Rock | Stevens Institute | |
University of Montana | Florida Gulf Coast | |
Illinois Wesleyan | MO State | |
Iowa | Marquette | |
Eolon University | Pacific | |
IUPUI | Northern Illinois University | |
San Diego State | MacMurry | |
Eastern Illinois | Oklahoma State | |
South Dakota State | NJIT | |
MO State | Illinois Sate | |
SEMO | ||
Washington University/St. Louis |