});
U15 (00-01), U16 (99-00), U17 (98-99)
U15 (00-01)
Phoenix National Showcase | ||
November 13th | November 14th | November 15th |
Michigan | Belmont | Creighton |
Columbia | Kentucky | Dartmouth |
Michigan State | Pepperdine | Texas A&M |
WCU | Virginia | Colorado State |
Creighton | Oregon | Pepperdine |
Fordum | Oklahoma | Pitt |
Oregon | Colorado | Wisconsin |
UCLA | Arizona State | Southern Methodist University |
Pepperdine | Hawaii | TCU |
Iowa | TCU | University of South Carolina |
Indiana | UCLA | University of California |
Davidson | Arkansas State | University of North Carolina |
Kentucky | North Carolina | University of South Dakota |
Mizzou | Michigan | University of Washington |
SLU | Stamford | UCLA |
UC Davis | University of Texas | |
North East CA | Stanford University | |
Iowa | Mizzou | |
Navy | ||
Harvard | ||
Leigh | ||
Tulsa | ||
Hawaii | ||
University of Denver | ||
San Diego State | ||
University of Houston | ||
University of Portland | ||
Vanderbilt | ||
University of Kansas | ||
Colorado State | ||
California Baptist | ||
Mizzou | ||
University of Louisville |
Texas National Showcase | |||
February 13th | February 14th | February 15th | |
Arkansas | Marsahll | Virginia | |
Tennessee | Hawaii | Illinois | |
Clemson | Minnesota | Louisville | |
University of Nebraska Omaha | Montana | Florida State | |
Pitt | Iowa | Texas A&M | |
Creighton | LMU | Texas | |
Missouri State | UMKC | Baylor | |
Penn State | Alabama | SEMO | |
Boise State | Virginia | Kansas | |
Vandebilt | Kansas | Michigan | |
Purdue | Utah | Grand Valley State | |
Fairfield University | Wisconsin | Mizzou | |
Wisconsin | Seaton Hall | Purdue | |
University of Northern Illinois | Penn | West Virginia | |
Illinois | Mizzou | Wisconsin | |
Marquetter | Santa Clara | Seaton Hall | |
Mississippi State | Michigan | Regis | |
Uconn | Arkansas State | ||
Michigan State | SIUE | ||
Lafayette State | Illinois | ||
SIUE | Louisville | ||
Mizzou | Clemson | ||
Oklahoma State | VCU | ||
Baylor | Penn State | ||
Kansas | Purdue | ||
Yale | Baylor | ||
US Soccer | |||
San Diego National Playoffs | |||
June 24th | June 25th | June 27th | June 28th |
UMKC | Westmont College | William and Mary | Texas A&M |
Purdue | Washington State University | Mizzou | University of Arkansas |
Mizzou | Iowa | Ole Miss | Wisconsin |
Wisconsin | Louisville | Wisconsin | Penn State |
Middle Tennessee | Semo | SEMO | Mizzou |
Alabama | Purdue | Alabama | St. Joe |
Santa Clara | University of San Diego | Purdue | University of San Diego |
Rutgers | University of Memphis | Baylor | DePaul |
Northwestern | Pepperdine | UC Davis | Troy |
Texas State | University of South Dakota | SLU | University of Montana |
University of Wisconsin Milwaukee | Dominican University of CA | Minnesota | Washington State |
Utah Valley University | Michigan | U of South Dakota | University of Virginia |
Illinois | Temple | Lehigh | SEMO |
Old Dominion | Richmond | Florida | U of Marquette |
University of Memphis | Loyola | University of San Diego | Lehigh |
Baylor | Cal Poly | Florida Gulf Coast | Columbia |
George Washington | Florida Gulf Coast | Washington State | Michigan |
Iowa | Illinois | Fordum | Florida Gulf Coast |
Loyola Chicago | Portland | Troy | TCU |
Navy | Occidental College | Harvard | U of Tennessee |
University of South Dakota | Chico State | Georgetown | SMU |
Iowa State | SLU | Princeton | Louisiana State U |
Kentucky | SMU | Texas Tech | |
Pitt University of Illinois Chicago | University of San Francisco | U of Colorado | |
College of the Holy Cross | Northern Iowa | Becknell | |
Indiana | Oregon State | NYU | |
Utah State | Baylor | St. Johns | |
University of Houston | Belmont | Baylor | |
Nebraska | Boston University | Penn | |
Louisville | Alabama | ||
West Virginia | Utah | ||
Tennessee | Vanderbilt | ||
Air Force | |||
Colgate |
|
U16 - (99-00)
Phoenix National Showcase | |||
November 13th | November 14th | November 15th | |
Air Force | American University | Colombia | |
Arkansas | Arkansas | Colorado | |
Baylor | Arkansas State | Indiana | |
Boise State | Baylor | Marquette | |
California Bakersfield | Central Arkansas | Ole Miss | |
Central Arkansas | Colorado | TCU | |
Cleveland State | Dartmouth | Texas A & M | |
Colorado | Drake | Texas Tech | |
Columbia | East Carolina University | University of Texas - Austin | |
Cornell | Eckerd College | Vanderbilt | |
Dartmouth | Emery | Wisconsin | |
Davidson | George Washington | ||
Denver | Georgia | ||
DePaul | Harvard | ||
Drake | Idaho State | ||
Eckerd College | Illinois Sate | ||
Florida Atlantic | Indiana | ||
George Washington | Indiana State | ||
Georgia | Minot State | ||
Illinois | Mizzou | ||
Indiana | Nebraska | ||
Iowa State | Nebraska (Omaha) | ||
Kansas State | New Mexico | ||
Mizzou | North Carolina State | ||
North Carolina State | Northern Arizona | ||
Northeastern | Oklahoma State | ||
Northern Arizona | Ole Miss | ||
Oklahoma State | Sam Houston State University | ||
Old Dominion | Syracuse University | ||
Oregon | Tennessee | ||
Pepperdine | Texas A & M | ||
Purdue | Texas A & M - Corpus Christi | ||
Sam Houston State University | Texas State | ||
Samford | Troy University | ||
San Diego State | University of Alabama | ||
Southeast Missouri | University of Louisville | ||
Southern Mississippi | University of Oklahoma | ||
Texas A & M | University of South Dakota | ||
University of Iowa | University of Texas - Austin | ||
University of Louisville | US Soccer - Heather | ||
University of Portland | Vanderbilt | ||
University of Utah | Wisconsin | ||
Vanderbilt | Xavier | ||
Virginia | |||
Wake Forest | |||
Wisconsin | |||
Xavier | |||
Florida National Showcase | |||
December 28th | December 29th | December 30th | |
ALABAMA STATE | Arkansas | ARKANSAS - LITTLE ROCK | |
American University | Arkansas State | BALL STATE | |
Arkansas | BALL STATE | Brandeis University | |
BALL STATE | BOSTON COLLEGE | BRYANT UNIVERSITY | |
BELLARMINE | BOSTON UNIVERSITY | Cedarville University | |
BOSTON COLLEGE | BUTLER | CLEMSON | |
BOSTON UNIVERSITY | Carnegie Melon | COASTAL CAROLINA | |
BUTLER | College of Charleston | Colorado | |
CLEMSON | Columbia University | Drake | |
Colorado | Cornell | FLAGLER COLLEGE | |
CREIGHTON | DALLAS BAPTIST | Florida Atlantic | |
DALLAS BAPTIST | Dartmouth | FLORIDA GULF COAST | |
Dartmouth | Delaware | Florida Tech | |
Davidson | DePaul | GEORGETOWN | |
East Carolina University | Drake | IUPUI - INDIAN PURDUE | |
EVANSVILLE | Drexel University | JACKSONSVILLE STATE | |
FAIRFIELD UNIVERSITY | Elon | Lafayette College | |
Florida Atlantic | EVANSVILLE | Marquette | |
FLORIDA GULF COAST | Fordham | MIDDLEBURY | |
FLORIDA INTERNATIONALS | George Washington | Morehead State | |
GRAND VALLEY STATE | Illinois State | NC State | |
Harvard | Indiana State | NOTRE DAME | |
Illinois Sate | Iona | Nova Southeastern University | |
Iowa State | Kansas | Princeton | |
JACKSONSVILLE STATE | Lasalle | QUINCY | |
LOYOLA MD | Lehigh University | SIUE | |
Marquette | Lipscomb | SLU | |
MIDDLE TN STATE | Louisville | TOWNSON UNIVERSITY | |
MILWAUKEE | Loyala | UM KC | |
Mizzou | MIDDLE TN STATE | University of Rochester | |
MURRARY STATE | Missouri S&T | Valporaso | |
NOTRE DAME | MIT | Vanderbilt | |
North Carolina State | Mizzou | Virginia Wesleyan | |
NORTH DAKOTA STATE | Monmouth University | Washington State | |
OKLAHOMA | MURRARY STATE | Washington University | |
Oklahoma State | Navy | Wellesley | |
Ole Miss | NC State | Western Kentucky | |
PENN STATE | New Hampshire | Wingate | |
PITTSBURGH | NOTRE DAME | Xavier | |
SLU | Ohio State | ||
ST. JOSEPH | Oklahoma State | ||
ST. JOHNS | Ole Miss | ||
SETON HALL | Penn College | ||
SOUTH ALABAMA | PENN STATE | ||
SOUTH CAROLINA | Pepperdine | ||
Southeast Missouri | PITTSBURGH | ||
TOWNSON UNIVERSITY | Princeton | ||
UCONN | Rhode Island | ||
UNIVERSITY OF DELAWARE | Robins College | ||
UIC | Sacred Heart | ||
UNIVERSITY OF NEW HAMPSHIRE | Santa Clara | ||
UNIVERSITY OF OHIO | St. Joseph University | ||
Vanderbilt | Stanford | ||
Virginia | Stetson | ||
WAGNER COLLEGE | Syracuse | ||
WEST POINT | Tennessee | ||
WILLIAMS COLLEGE | University Maryland-Baltimore | ||
Xavier | US Women's team | ||
Valporaso | |||
Vermont | |||
Villanova | |||
Virginia Tech | |||
Wake Forest | |||
Washington State | |||
Washington University | |||
WEST POINT | |||
Western Carolina | |||
William & Mary | |||
WILLIAMS COLLEGE | |||
Xavier | |||
Texas National Showcase | |||
February 13th | February 14th | February 15th | |
ALABAMA STATE | SLU | JAMES MADISON | |
Arkansas State | AUBURN | MERCER | |
CENTRAL MISSOURI | Carnegie Melon | MISSISSIPPI STATE | |
CINCINATTI | CENTRAL ARKANSAS | ALABAMA STATE | |
COASTAL CAROLINA | CLEMSON | OLD DOMINION | |
COLGATE | Colorado | Arkansas State | |
Colorado | Drake | SEMO | |
Dartmouth | DUKE | CENTRAL ARKANSAS | |
Davidson | East Carolina University | Mizzou | |
Drake | Emory University | RICE | |
FLORIDA GULF COAST | Florida Atlantic | HOUSTON | |
GEORGIA | GEORGIA | Appalachian State University | |
GRAND CANYON UNIVERSITY | Harvard | ||
HARDING UNIVERSITY | IUPUI - INDIAN PURDUE | ||
HAIWAII | KENNESAW STATE | ||
INDIANA | Louisville | ||
Iowa State | MEMPHIS | ||
JAMES MADISON | MERCER UNIVERSITY | ||
KENNESAW STATE | Missouri STATE | ||
LIBERTY UNIVERSITY | Mizzou | ||
MEMPHIS | NORTHWESTERN | ||
MERCER | NOTRE DAME | ||
MICHIGAN | Oklahoma State | ||
MIDDLE TN STATE | OMAHA | ||
Mizzou | PENN STATE | ||
Navy | Pepperdine | ||
NEBRASKA | PITT - OH | ||
NEW YORK UNIVERSITY | PURDUE | ||
NORTH EASTERN | RHODES COLLEGE | ||
NORTHWESTERN | RICE | ||
NOTRE DAME | Santa Clara | ||
Oklahoma State | SIUE | ||
PENN STATE | SOUTH ALABAMA | ||
Princeton | SOUTH CAROLINA | ||
Providence College | Stetson | ||
SIUE | TCU | ||
SLU | TEXAS | ||
Southeastern Louisiana University | TEXAS TECH | ||
Southeast Missouri | TROY | ||
Stetson | UTAH | ||
TEMPLE | UTAH VALLEY | ||
Tennessee | Vanderbilt | ||
TEXAS STATE | Virginia Tech | ||
TROY | Wake Forest | ||
University of Alabama at Birmingham | WISCONSIN | ||
UNIVERSITY OF EVANSVILLE | |||
University of LA - Monroe | |||
UTAH | |||
UTAH STATE | |||
Virginia Tech | |||
WISCONSIN | |||
San Diego National Showcase | |||
June 24th | June 25th | June 27th | June 28th |
SLU | Florida Gulf Coast University | Cambell | Troy |
Davidson | SEMO | Fordham | SEMO |
University of Florida | SLU | Marian College | University of Colorado |
University of Belmont | University of California - Santa Barbara | University of Illinois - Chicago | Kansas University |
UNC - Greensboro | St. Mary's College | Armstrong State | University of New Hampshire |
SEMO | Rice | SEMO | Bucknell |
Loyola University - Chicago | Oklahoma St | University of Colorado | New York University |
U.S. Soccer | Mizzou | Troy | Columbia University |
Armstrong State | Cornell | SLU | Mizzou |
Jacksonville University | Dominican University of California | Georgetown | |
University of Georgia | University of Idaho | Lehigh University | |
University of Wisconsin - Milwaukee | |||
Utah State University | |||
University of Illinois - Chicago | |||
University of South Dakota | |||
Utah Valley State | |||
California State Polytechnic University | |||
Illinois State | |||
California State University - Chico | |||
Loyola Marymount University | |||
California State University - Domingus Hills | |||
Marquette | |||
Washington University | |||
Temple | |||
University of California - San Diego | |||
Occidental College | |||
San Francisco College |
|
U17 - (99-98)
Phoenix National Showcase | ||
November 13th | November 14th | November 15th |
Utah State | Utah | KU |
University of Louisiana- Monroe | Arkansas State | Texas A&M |
Arizona State | Georgia State | Ole Miss |
SLU | Central Arkansas | SEMO |
University Illinois-Chicago | Kansas University | ULM |
Northern Illinois | Louisville | |
Mizzou | East Carolina | |
Illinois State | University of Louisiana- Monroe | |
Kansas University | SEMO | |
SEMO | Xavier | |
Drake | Eastern Washington | |
Garner Webb | Old Dominion | |
Central Arkansas | Little Rock | |
Wisconsin | University of New Hampshire | |
Vanderbilt | Southern Mississippi | |
Indiana State | Iowa | |
Nebraska-Omaha | US Soccer | |
TCU | Northern Illinois | |
Southern Mississippi | TCU | |
Xavier | Grand Canyon Univeristy | |
Samford | Whitman | |
American | University of Redlands | |
College of Charleston | Illinois State | |
Mercer | Colorado Mesa | |
Charlotte | Washburn | |
Arkansas State | UCLA | |
University of New Hampshire | University of Southern California | |
Pepperdine | ||
University of North Carolina | ||
Western Colorado State | ||
Florida National Showcase | ||
December 28th | December 29th | December 30th |
Butler | Ole Miss | University of Sourthern Florida |
Texas Longhorns | University of North Alabama | Duke |
Murray State | Florida International University | Western Kentucky University |
Columbus State | UT Tyler | SMU |
Kansas University | Armstrong State | Ole Miss |
Pepperdine | Jacksonville State | Mizzou |
Middle Tennessee | South Auburn | Butler |
Wisconsin | Illinois State | SLU |
Louisville | Columbia | Jacksonville State |
TCU | Evansville | KU |
Illinois State | KU | Mississippi State |
US Soccer | Texas A&M | East Tennessee State |
Indiana State | Mizzou | Steston |
Dartmouth | Bowling Green | Arkansas State |
South Alabama | Arkansas | Clemson |
North Dakota State | Saint Rose | |
Xavier | Quincy | |
Bellarmine | West Virginia | |
SLU | Loyola | |
Missouri S&T | NKU | |
Wingate | Baifa | |
UCF | Pepperdine | |
UAB | Tulsa | |
Troy University | Mississippi State | |
UCLA | Carnegie | |
Penn State | Western Carolina | |
South Houston | Stetson | |
Carniege | Saint Leo | |
Mizzou | Princeton | |
Vanderbilt | Abby Belmont | |
Virginia Wesylan | Winthrop University | |
Williams | Arkansas State | |
University of Louisana | Rhode Island | |
Garden Valley State | Illinois - Chicago | |
SEMO | Drake | |
Illinois Wesylan | SIUE | |
SMU | Colorado School of Mines | |
Ole Miss | Clemson | |
Lipscomb | Georgia | |
MIami | Virginia | |
Florida Gulf Coast | ||
Meredith | ||
Jacksonville Univiersity | ||
Stevens Institute of Technology | ||
Northwestern | ||
Florida Atlantic | ||
Arizona Razorbacks | ||
Roanoke- Virginia |